Join WhatsApp

Join Now

Join Telegram

Join Now

Gold Price Predictions For 2018 By Neal Bhai

Gold Price Predictions For 2018

Month Open Low-High Close Mo,% Total,%
✅ Forecast – 2018
Jan 1272 1262-1374 1324 3.8% 3.8%
Feb 1320 1272-1406 1339 1.4% 5.3%
Mar 1339 1265-1399 1332 -0.5% 4.7%
Apr 1332 1267-1401 1334 0.2% 4.9%
May 1334 1221-1349 1285 -3.7% 1.0%
Jun 1285 1276-1410 1343 4.5% 5.6%
Jul 1343 1304-1442 1373 2.2% 7.9%
Aug 1373 1278-1412 1345 -2.0% 5.7%
Sep 1345 1286-1422 1354 0.7% 6.4%
Oct 1354 1297-1433 1365 0.8% 7.3%
Nov 1365 1297-1433 1365 0.0% 7.3%
Dec 1365 1334-1474 1404 2.9% 10.4%
Spread the love

Neal Bhai has been involved in the Bullion and Metals markets since 1998 – he has experience in many areas of the market from researching to trading and has worked in Delhi, India. Mobile No. - 9899900589 and 9582247600

Leave a Comment